-
Weather
-
MISCELLANEOUS
-
24hour graph all parameters
-
Dam Levels
Summary
![]() |
||
---|---|---|
Warmest month | January | 23 °C |
Coldest month | July | 11.24 °C |
Average annual temperature | 17.64 °C | |
Warmest year (1901-2012) | 2010 | 18.84 °C |
Coldest year (1901-2012) | 1907 | 16.49 °C |
Average annual temperature trend (1901-2012) | +0.0139 °C | |
![]() |
||
Wettest month | January | 67.86 mm |
Driest month | July | 14.67 mm |
Average annual precipitation | 40.51 mm | |
Wettest year (1901-2012) | 1976 | 689.8 mm |
Driest year (1901-2012) | 1992 | 327.9 mm |
Average annual precipitation trend (1901-2012) | +0.1084 mm | |
![]() |
||
Month with highest average daily PEV | December | 5.71 mm |
Month with lowest average daily PEV | June | 2.01 mm |
Average daily PEV | 3.93 mm | |
Year with highest average daily PEV (1901-2012) | 2007 | 4.13 mm |
Year with lowest average daily PEV (1901-2012) | 1907 | 3.75 mm |
Average annual daily PEV trend (1901-2012) | +0.0015 mm | |
![]() |
||
Month with highest cloudiness | February | 43.96 % |
Month with lowest cloudiness | July | 21.83 % |
Average annual cloudiness | 35.15 % | |
Year with highest average cloudiness (1901-2012) | 1974 | 40.17 % |
Year with lowest average cloudiness (1901-2012) | 1941 | 29.73 % |
Average annual cloudiness trend (1901-2012) | -0.0042 % | |
Summary graph
Summary graph for decades
Summary table of values and deviations for individual years
Year![]() |
![]() Average |
![]() deviation |
![]() Total |
![]() deviation |
![]() Average |
![]() deviation |
![]() Average |
![]() deviation |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
°C![]() |
°C![]() |
%![]() |
mm![]() |
mm![]() |
%![]() |
mm![]() |
mm![]() |
%![]() |
%![]() |
%![]() |
|
1901 | 16.95 | -0.69 | -3.9 | 603.8 | 117.7 | 24.2 | 3.83 | -0.10 | -2.5 | 35.8 | 0.6 |
1902 | 16.86 | -0.78 | -4.4 | 431.7 | -54.4 | -11.2 | 3.78 | -0.15 | -3.8 | 35.8 | 0.6 |
1903 | 16.80 | -0.84 | -4.8 | 358.6 | -127.5 | -26.2 | 3.80 | -0.13 | -3.3 | 35.7 | 0.6 |
1904 | 16.78 | -0.86 | -4.9 | 441.1 | -45.0 | -9.3 | 3.78 | -0.15 | -3.8 | 35.8 | 0.6 |
1905 | 16.98 | -0.66 | -3.7 | 446.2 | -39.9 | -8.2 | 3.82 | -0.11 | -2.8 | 35.8 | 0.6 |
1906 | 16.66 | -0.98 | -5.6 | 497.5 | 11.4 | 2.3 | 3.76 | -0.17 | -4.3 | 35.7 | 0.6 |
1907 | 16.49 | -1.15 | -6.5 | 562.0 | 75.9 | 15.6 | 3.75 | -0.18 | -4.6 | 35.7 | 0.6 |
1908 | 16.78 | -0.86 | -4.9 | 407.0 | -79.1 | -16.3 | 3.78 | -0.14 | -3.6 | 35.8 | 0.6 |
1909 | 16.87 | -0.77 | -4.4 | 611.2 | 125.1 | 25.7 | 3.83 | -0.10 | -2.5 | 35.7 | 0.6 |
1910 | 16.62 | -1.02 | -5.8 | 500.9 | 14.8 | 3.0 | 3.80 | -0.13 | -3.3 | 35.7 | 0.6 |
1911 | 16.86 | -0.78 | -4.4 | 520.9 | 34.8 | 7.2 | 3.84 | -0.09 | -2.3 | 35.7 | 0.6 |
1912 | 17.18 | -0.46 | -2.6 | 415.8 | -70.3 | -14.5 | 3.87 | -0.06 | -1.5 | 35.8 | 0.6 |
1913 | 17.27 | -0.37 | -2.1 | 479.8 | -6.3 | -1.3 | 3.88 | -0.05 | -1.3 | 35.7 | 0.6 |
1914 | 17.32 | -0.32 | -1.8 | 502.4 | 16.3 | 3.4 | 3.87 | -0.06 | -1.5 | 35.8 | 0.6 |
1915 | 17.12 | -0.52 | -2.9 | 468.4 | -17.7 | -3.6 | 3.86 | -0.07 | -1.8 | 35.7 | 0.6 |
1916 | 17.08 | -0.56 | -3.2 | 396.6 | -89.5 | -18.4 | 3.87 | -0.06 | -1.5 | 35.7 | 0.6 |
1917 | 16.64 | -1.00 | -5.7 | 612.5 | 126.4 | 26.0 | 3.81 | -0.12 | -3.1 | 35.8 | 0.6 |
1918 | 16.91 | -0.73 | -4.1 | 572.0 | 85.9 | 17.7 | 3.85 | -0.08 | -2.0 | 35.7 | 0.6 |
1919 | 17.33 | -0.31 | -1.8 | 375.2 | -110.9 | -22.8 | 3.92 | -0.01 | -0.3 | 35.7 | 0.6 |
1920 | 17.23 | -0.41 | -2.3 | 525.5 | 39.4 | 8.1 | 3.88 | -0.05 | -1.3 | 35.7 | 0.6 |
1921 | 16.70 | -0.94 | -5.3 | 584.9 | 98.8 | 20.3 | 3.82 | -0.11 | -2.8 | 35.7 | 0.6 |
1922 | 17.36 | -0.28 | -1.6 | 411.2 | -74.9 | -15.4 | 3.87 | -0.06 | -1.5 | 35.7 | 0.6 |
1923 | 17.41 | -0.23 | -1.3 | 486.2 | 0.1 | 0.0 | 3.92 | -0.01 | -0.3 | 35.7 | 0.6 |
1924 | 16.72 | -0.92 | -5.2 | 497.1 | 11.0 | 2.3 | 3.83 | -0.09 | -2.3 | 35.7 | 0.5 |
1925 | 17.06 | -0.58 | -3.3 | 570.4 | 84.3 | 17.3 | 3.87 | -0.06 | -1.5 | 35.7 | 0.5 |
1926 | 17.18 | -0.46 | -2.6 | 388.9 | -97.2 | -20.0 | 3.88 | -0.05 | -1.3 | 35.7 | 0.6 |
1927 | 17.66 | 0.02 | 0.1 | 393.3 | -92.8 | -19.1 | 3.97 | 0.04 | 1.0 | 35.7 | 0.6 |
1928 | 17.39 | -0.25 | -1.4 | 440.4 | -45.7 | -9.4 | 3.88 | -0.04 | -1.0 | 35.7 | 0.6 |
1929 | 17.37 | -0.27 | -1.5 | 546.3 | 60.2 | 12.4 | 3.88 | -0.04 | -1.0 | 35.7 | 0.6 |
1930 | 17.22 | -0.42 | -2.4 | 426.2 | -59.9 | -12.3 | 3.89 | -0.04 | -1.0 | 35.7 | 0.6 |
1931 | 17.62 | -0.02 | -0.1 | 459.3 | -26.8 | -5.5 | 3.91 | -0.02 | -0.5 | 35.7 | 0.6 |
1932 | 17.94 | 0.30 | 1.7 | 435.4 | -50.7 | -10.4 | 3.97 | 0.04 | 1.0 | 35.7 | 0.6 |
1933 | 17.81 | 0.17 | 1.0 | 405.2 | -80.9 | -16.6 | 3.98 | 0.06 | 1.5 | 35.8 | 0.6 |
1934 | 17.83 | 0.19 | 1.1 | 568.4 | 82.3 | 16.9 | 3.93 | -0.00 | 0.0 | 35.8 | 0.6 |
1935 | 17.01 | -0.63 | -3.6 | 397.6 | -88.5 | -18.2 | 3.88 | -0.04 | -1.0 | 35.7 | 0.6 |
1936 | 17.33 | -0.31 | -1.8 | 515.5 | 29.4 | 6.0 | 3.88 | -0.04 | -1.0 | 35.8 | 0.6 |
1937 | 17.65 | 0.01 | 0.1 | 459.3 | -26.8 | -5.5 | 3.96 | 0.03 | 0.8 | 35.7 | 0.6 |
1938 | 17.60 | -0.04 | -0.2 | 475.7 | -10.4 | -2.1 | 3.91 | -0.02 | -0.5 | 35.7 | 0.6 |
1939 | 17.37 | -0.27 | -1.5 | 578.5 | 92.4 | 19.0 | 3.88 | -0.05 | -1.3 | 35.8 | 0.6 |
1940 | 17.70 | 0.06 | 0.3 | 509.2 | 23.1 | 4.8 | 4.01 | 0.08 | 2.0 | 32.7 | -2.4 |
1941 | 17.99 | 0.35 | 2.0 | 430.6 | -55.5 | -11.4 | 4.09 | 0.16 | 4.1 | 29.7 | -5.4 |
1942 | 17.73 | 0.09 | 0.5 | 554.3 | 68.2 | 14.0 | 3.85 | -0.08 | -2.0 | 35.7 | 0.6 |
1943 | 17.00 | -0.64 | -3.6 | 602.4 | 116.3 | 23.9 | 3.82 | -0.11 | -2.8 | 37.1 | 1.9 |
1944 | 17.74 | 0.10 | 0.6 | 451.6 | -34.5 | -7.1 | 4.07 | 0.14 | 3.6 | 30.3 | -4.8 |
1945 | 18.00 | 0.36 | 2.0 | 365.7 | -120.4 | -24.8 | 4.12 | 0.19 | 4.8 | 29.8 | -5.4 |
1946 | 17.93 | 0.29 | 1.6 | 445.7 | -40.4 | -8.3 | 4.07 | 0.14 | 3.6 | 31.3 | -3.9 |
1947 | 17.98 | 0.34 | 1.9 | 471.4 | -14.7 | -3.0 | 4.04 | 0.11 | 2.8 | 33.0 | -2.1 |
1948 | 17.55 | -0.09 | -0.5 | 464.0 | -22.1 | -4.5 | 3.98 | 0.05 | 1.3 | 32.1 | -3.1 |
1949 | 17.97 | 0.33 | 1.9 | 427.0 | -59.1 | -12.2 | 4.07 | 0.14 | 3.6 | 31.1 | -4.0 |
1950 | 17.61 | -0.03 | -0.2 | 535.6 | 49.5 | 10.2 | 3.93 | 0.01 | 0.3 | 35.9 | 0.8 |
1951 | 17.22 | -0.42 | -2.4 | 407.0 | -79.1 | -16.3 | 4.03 | 0.10 | 2.5 | 30.6 | -4.6 |
1952 | 17.75 | 0.11 | 0.6 | 448.9 | -37.2 | -7.7 | 4.03 | 0.10 | 2.5 | 32.4 | -2.8 |
1953 | 17.44 | -0.20 | -1.1 | 515.6 | 29.5 | 6.1 | 3.92 | -0.01 | -0.3 | 34.4 | -0.7 |
1954 | 17.20 | -0.44 | -2.5 | 485.6 | -0.5 | -0.1 | 3.92 | -0.01 | -0.3 | 33.9 | -1.3 |
1955 | 16.76 | -0.88 | -5.0 | 580.6 | 94.5 | 19.4 | 3.78 | -0.15 | -3.8 | 36.9 | 1.7 |
1956 | 17.24 | -0.40 | -2.3 | 549.7 | 63.6 | 13.1 | 3.90 | -0.03 | -0.8 | 36.0 | 0.8 |
1957 | 17.73 | 0.09 | 0.5 | 544.6 | 58.5 | 12.0 | 3.90 | -0.03 | -0.8 | 38.1 | 3.0 |
1958 | 17.74 | 0.10 | 0.6 | 497.4 | 11.3 | 2.3 | 3.99 | 0.06 | 1.5 | 34.0 | -1.1 |
1959 | 17.63 | -0.01 | -0.1 | 470.2 | -15.9 | -3.3 | 3.98 | 0.05 | 1.3 | 33.4 | -1.7 |
1960 | 17.77 | 0.13 | 0.7 | 469.6 | -16.5 | -3.4 | 3.95 | 0.02 | 0.5 | 34.8 | -0.4 |
1961 | 17.73 | 0.09 | 0.5 | 533.7 | 47.6 | 9.8 | 3.92 | -0.01 | -0.3 | 37.8 | 2.6 |
1962 | 17.93 | 0.29 | 1.6 | 449.5 | -36.6 | -7.5 | 4.04 | 0.11 | 2.8 | 32.3 | -2.8 |
1963 | 17.73 | 0.09 | 0.5 | 535.1 | 49.0 | 10.1 | 3.88 | -0.04 | -1.0 | 37.4 | 2.2 |
1964 | 17.51 | -0.13 | -0.7 | 443.9 | -42.2 | -8.7 | 3.95 | 0.02 | 0.5 | 34.3 | -0.8 |
1965 | 17.61 | -0.03 | -0.2 | 374.7 | -111.4 | -22.9 | 3.99 | 0.06 | 1.5 | 33.8 | -1.4 |
1966 | 18.00 | 0.36 | 2.0 | 394.3 | -91.8 | -18.9 | 3.97 | 0.04 | 1.0 | 35.2 | 0.0 |
1967 | 17.48 | -0.16 | -0.9 | 557.0 | 70.9 | 14.6 | 3.87 | -0.06 | -1.5 | 38.2 | 3.0 |
1968 | 17.24 | -0.40 | -2.3 | 403.2 | -82.9 | -17.1 | 3.88 | -0.04 | -1.0 | 36.1 | 0.9 |
1969 | 17.93 | 0.29 | 1.6 | 455.0 | -31.1 | -6.4 | 3.93 | 0.01 | 0.3 | 36.3 | 1.1 |
1970 | 17.90 | 0.26 | 1.5 | 404.8 | -81.3 | -16.7 | 3.98 | 0.06 | 1.5 | 34.2 | -0.9 |
1971 | 17.53 | -0.11 | -0.6 | 515.8 | 29.7 | 6.1 | 3.85 | -0.08 | -2.0 | 36.9 | 1.7 |
1972 | 17.86 | 0.22 | 1.2 | 472.5 | -13.6 | -2.8 | 3.97 | 0.04 | 1.0 | 33.5 | -1.6 |
1973 | 17.85 | 0.21 | 1.2 | 494.5 | 8.4 | 1.7 | 3.89 | -0.04 | -1.0 | 36.6 | 1.5 |
1974 | 17.34 | -0.30 | -1.7 | 658.7 | 172.6 | 35.5 | 3.77 | -0.16 | -4.1 | 40.2 | 5.0 |
1975 | 17.34 | -0.30 | -1.7 | 584.0 | 97.9 | 20.1 | 3.85 | -0.08 | -2.0 | 36.5 | 1.3 |
1976 | 17.15 | -0.49 | -2.8 | 689.8 | 203.7 | 41.9 | 3.76 | -0.17 | -4.3 | 39.0 | 3.9 |
1977 | 17.86 | 0.22 | 1.2 | 575.6 | 89.5 | 18.4 | 3.89 | -0.04 | -1.0 | 36.0 | 0.8 |
1978 | 17.61 | -0.03 | -0.2 | 517.1 | 31.0 | 6.4 | 3.94 | 0.01 | 0.3 | 33.2 | -2.0 |
1979 | 18.03 | 0.39 | 2.2 | 437.4 | -48.7 | -10.0 | 3.98 | 0.05 | 1.3 | 35.7 | 0.6 |
1980 | 17.84 | 0.20 | 1.1 | 454.6 | -31.5 | -6.5 | 3.99 | 0.06 | 1.5 | 32.5 | -2.7 |
1981 | 17.37 | -0.27 | -1.5 | 552.6 | 66.5 | 13.7 | 3.86 | -0.07 | -1.8 | 36.0 | 0.8 |
1982 | 17.98 | 0.34 | 1.9 | 400.9 | -85.2 | -17.5 | 4.00 | 0.07 | 1.8 | 36.4 | 1.3 |
1983 | 18.47 | 0.83 | 4.7 | 440.0 | -46.1 | -9.5 | 4.03 | 0.10 | 2.5 | 35.2 | 0.1 |
1984 | 18.28 | 0.64 | 3.6 | 429.2 | -56.9 | -11.7 | 4.03 | 0.10 | 2.5 | 34.6 | -0.5 |
1985 | 18.37 | 0.73 | 4.1 | 524.5 | 38.4 | 7.9 | 3.96 | 0.03 | 0.8 | 35.1 | -0.1 |
1986 | 18.33 | 0.69 | 3.9 | 448.6 | -37.5 | -7.7 | 3.98 | 0.06 | 1.5 | 35.8 | 0.6 |
1987 | 18.43 | 0.79 | 4.5 | 487.0 | 0.9 | 0.2 | 3.98 | 0.06 | 1.5 | 36.2 | 1.0 |
1988 | 17.93 | 0.29 | 1.6 | 598.3 | 112.2 | 23.1 | 3.87 | -0.06 | -1.5 | 37.8 | 2.7 |
1989 | 17.73 | 0.09 | 0.5 | 527.2 | 41.1 | 8.5 | 3.92 | -0.01 | -0.3 | 36.1 | 0.9 |
1990 | 18.00 | 0.36 | 2.0 | 403.3 | -82.8 | -17.0 | 4.01 | 0.08 | 2.0 | 34.4 | -0.7 |
1991 | 18.01 | 0.37 | 2.1 | 514.7 | 28.6 | 5.9 | 3.90 | -0.03 | -0.8 | 36.0 | 0.8 |
1992 | 18.48 | 0.84 | 4.8 | 327.9 | -158.2 | -32.5 | 4.12 | 0.19 | 4.8 | 31.6 | -3.5 |
1993 | 18.52 | 0.88 | 5.0 | 454.7 | -31.4 | -6.5 | 3.95 | 0.02 | 0.5 | 36.1 | 0.9 |
1994 | 17.90 | 0.26 | 1.5 | 398.0 | -88.1 | -18.1 | 4.03 | 0.11 | 2.8 | 32.6 | -2.6 |
1995 | 18.11 | 0.47 | 2.7 | 517.2 | 31.1 | 6.4 | 3.90 | -0.03 | -0.8 | 36.4 | 1.2 |
1996 | 17.56 | -0.08 | -0.5 | 589.7 | 103.6 | 21.3 | 3.80 | -0.13 | -3.3 | 38.0 | 2.9 |
1997 | 17.89 | 0.25 | 1.4 | 510.2 | 24.1 | 5.0 | 3.88 | -0.04 | -1.0 | 37.7 | 2.5 |
1998 | 18.33 | 0.69 | 3.9 | 503.7 | 17.6 | 3.6 | 3.95 | 0.02 | 0.5 | 35.5 | 0.4 |
1999 | 18.73 | 1.09 | 6.2 | 452.3 | -33.8 | -7.0 | 4.03 | 0.10 | 2.5 | 35.0 | -0.1 |
2000 | 17.78 | 0.14 | 0.8 | 616.9 | 130.8 | 26.9 | 3.86 | -0.07 | -1.8 | 36.8 | 1.7 |
2001 | 18.04 | 0.40 | 2.3 | 574.4 | 88.3 | 18.2 | 3.88 | -0.04 | -1.0 | 37.5 | 2.3 |
2002 | 18.09 | 0.45 | 2.6 | 437.4 | -48.7 | -10.0 | 4.01 | 0.08 | 2.0 | 35.9 | 0.8 |
2003 | 18.43 | 0.79 | 4.5 | 383.3 | -102.8 | -21.1 | 4.10 | 0.17 | 4.3 | 32.0 | -3.2 |
2004 | 18.60 | 0.96 | 5.4 | 485.9 | -0.2 | -0.0 | 4.07 | 0.14 | 3.6 | 33.0 | -2.1 |
2005 | 18.69 | 1.05 | 6.0 | 410.5 | -75.6 | -15.6 | 4.10 | 0.17 | 4.3 | 32.5 | -2.6 |
2006 | 18.32 | 0.68 | 3.9 | 590.9 | 104.8 | 21.6 | 3.96 | 0.03 | 0.8 | 36.3 | 1.1 |
2007 | 18.53 | 0.89 | 5.0 | 440.5 | -45.6 | -9.4 | 4.13 | 0.21 | 5.3 | 31.3 | -3.9 |
2008 | 18.60 | 0.96 | 5.4 | 440.9 | -45.2 | -9.3 | 4.05 | 0.12 | 3.1 | 34.1 | -1.0 |
2009 | 18.58 | 0.94 | 5.3 | 486.4 | 0.3 | 0.1 | 4.02 | 0.09 | 2.3 | 34.9 | -0.3 |
2010 | 18.84 | 1.20 | 6.8 | 489.7 | 3.6 | 0.7 | 4.05 | 0.12 | 3.1 | 34.8 | -0.3 |
2011 | 18.33 | 0.69 | 3.9 | 570.7 | 84.6 | 17.4 | 4.02 | 0.09 | 2.3 | 35.2 | 0.0 |
2012 | 18.35 | 0.71 | 4.0 | 487.3 | 1.2 | 0.2 | 4.07 | 0.14 | 3.6 | 33.5 | -1.6 |
Summary deviations table by decades
Year![]() |
![]() Average |
![]() deviation |
![]() Total |
![]() deviation |
![]() Average |
![]() deviation |
![]() Average |
![]() deviation |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
°C![]() |
°C![]() |
%![]() |
mm![]() |
mm![]() |
%![]() |
mm![]() |
mm![]() |
%![]() |
%![]() |
%![]() |
|
1901-1910 | 16.78 | -0.86 | -4.9 | 486.0 | -0.1 | -0.0 | 3.79 | -0.14 | -3.6 | 35.74 | 0.59 |
1911-1920 | 17.09 | -0.55 | -3.1 | 486.9 | 0.8 | 0.2 | 3.86 | -0.07 | -1.8 | 35.74 | 0.59 |
1921-1930 | 17.21 | -0.43 | -2.4 | 474.5 | -11.6 | -2.4 | 3.88 | -0.05 | -1.3 | 35.72 | 0.57 |
1931-1940 | 17.59 | -0.05 | -0.3 | 480.4 | -5.7 | -1.2 | 3.93 | 0.00 | 0.0 | 35.44 | 0.29 |
1941-1950 | 17.75 | 0.11 | 0.6 | 474.8 | -11.3 | -2.3 | 4.00 | 0.07 | 1.8 | 32.61 | -2.54 |
1951-1960 | 17.45 | -0.19 | -1.1 | 496.9 | 10.8 | 2.2 | 3.94 | 0.01 | 0.3 | 34.44 | -0.71 |
1961-1970 | 17.71 | 0.07 | 0.4 | 455.1 | -31.0 | -6.4 | 3.94 | 0.01 | 0.3 | 35.55 | 0.40 |
1971-1980 | 17.64 | 0.00 | 0.0 | 540.0 | 53.9 | 11.1 | 3.89 | -0.04 | -1.0 | 36.00 | 0.85 |
1981-1990 | 18.09 | 0.45 | 2.6 | 481.2 | -4.9 | -1.0 | 3.96 | 0.03 | 0.8 | 35.76 | 0.61 |
1991-2000 | 18.13 | 0.49 | 2.8 | 488.5 | 2.4 | 0.5 | 3.94 | 0.01 | 0.3 | 35.57 | 0.42 |
2001-2010 | 18.47 | 0.83 | 4.7 | 474.0 | -12.1 | -2.5 | 4.04 | 0.11 | 2.8 | 34.22 | -0.93 |
Graph of deviations by decades
Graph of temperatures for individual years and months
Long-term temperature heatmap
Warmest and coldest months
Graph of average monthly temperature ranges
Graph of annual temperature deviations
Table of average monthly temperatures for individual decades
Month | Average | 1901-1910 | 1911-1920 | 1921-1930 | 1931-1940 | 1941-1950 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
1 | 23.00 | 22.11 | -0.89 | 22.70 | -0.30 | 22.65 | -0.35 | 22.63 | -0.37 | 23.13 | 0.13 |
2 | 22.74 | 21.85 | -0.89 | 22.50 | -0.24 | 22.37 | -0.37 | 22.54 | -0.20 | 23.02 | 0.28 |
3 | 21.05 | 20.10 | -0.95 | 20.42 | -0.63 | 20.61 | -0.44 | 20.97 | -0.08 | 21.10 | 0.05 |
4 | 17.93 | 17.10 | -0.83 | 17.46 | -0.47 | 17.52 | -0.41 | 18.06 | 0.13 | 18.17 | 0.24 |
5 | 14.38 | 13.65 | -0.73 | 13.53 | -0.85 | 13.72 | -0.65 | 14.66 | 0.29 | 14.35 | -0.03 |
6 | 11.45 | 10.74 | -0.71 | 10.72 | -0.73 | 10.95 | -0.50 | 11.77 | 0.32 | 11.57 | 0.12 |
7 | 11.24 | 10.73 | -0.51 | 10.61 | -0.63 | 10.67 | -0.57 | 11.18 | -0.06 | 11.31 | 0.07 |
8 | 13.08 | 12.26 | -0.82 | 12.23 | -0.85 | 12.41 | -0.67 | 13.19 | 0.11 | 13.42 | 0.34 |
9 | 15.89 | 15.01 | -0.88 | 15.07 | -0.82 | 15.35 | -0.54 | 15.47 | -0.42 | 15.91 | 0.02 |
10 | 18.43 | 17.20 | -1.23 | 18.05 | -0.38 | 18.21 | -0.22 | 18.45 | 0.02 | 18.51 | 0.08 |
11 | 20.39 | 19.26 | -1.13 | 19.92 | -0.47 | 20.11 | -0.28 | 20.14 | -0.25 | 20.49 | 0.10 |
12 | 22.10 | 21.33 | -0.77 | 21.89 | -0.21 | 21.90 | -0.20 | 21.97 | -0.13 | 22.01 | -0.09 |
Month | Average | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2000 | 2001-2010 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
1 | 23.00 | 22.81 | -0.19 | 23.34 | 0.34 | 22.82 | -0.18 | 23.65 | 0.65 | 23.42 | 0.42 | 23.49 | 0.49 |
2 | 22.74 | 22.43 | -0.31 | 22.70 | -0.04 | 22.51 | -0.23 | 23.05 | 0.31 | 23.29 | 0.55 | 23.70 | 0.96 |
3 | 21.05 | 20.86 | -0.19 | 21.28 | 0.23 | 21.06 | 0.01 | 21.45 | 0.40 | 21.60 | 0.55 | 21.80 | 0.75 |
4 | 17.93 | 17.63 | -0.30 | 17.49 | -0.44 | 18.07 | 0.14 | 18.41 | 0.48 | 18.37 | 0.44 | 18.91 | 0.98 |
5 | 14.38 | 14.10 | -0.28 | 14.30 | -0.07 | 14.21 | -0.16 | 15.20 | 0.82 | 14.80 | 0.43 | 15.29 | 0.91 |
6 | 11.45 | 11.24 | -0.21 | 11.18 | -0.27 | 11.73 | 0.28 | 11.76 | 0.31 | 11.91 | 0.46 | 12.31 | 0.86 |
7 | 11.24 | 11.10 | -0.14 | 11.25 | 0.01 | 11.47 | 0.23 | 11.62 | 0.38 | 11.66 | 0.42 | 12.00 | 0.76 |
8 | 13.08 | 12.88 | -0.20 | 13.22 | 0.14 | 12.93 | -0.15 | 13.72 | 0.64 | 13.60 | 0.52 | 13.89 | 0.81 |
9 | 15.89 | 15.63 | -0.26 | 16.39 | 0.50 | 15.96 | 0.07 | 16.40 | 0.51 | 16.74 | 0.85 | 16.72 | 0.83 |
10 | 18.43 | 18.30 | -0.13 | 18.45 | 0.02 | 18.42 | -0.01 | 18.57 | 0.14 | 19.01 | 0.58 | 19.52 | 1.09 |
11 | 20.39 | 20.50 | 0.11 | 20.57 | 0.18 | 20.40 | 0.01 | 20.83 | 0.44 | 20.71 | 0.32 | 21.26 | 0.87 |
12 | 22.10 | 21.88 | -0.22 | 22.31 | 0.21 | 22.10 | 0.00 | 22.38 | 0.28 | 22.45 | 0.35 | 22.77 | 0.67 |
Graph of average temperatures for individual months and decades
Graph of average temperature deviations for individual months and decades
Graph of average temperature ranges in individual decades
Graph of precipitation for individual years and months
Long-term precipitation heatmap
Wettest and driest months
Graph of annual precipitation deviations
Table of average monthly precipitation for individual decades
Month | Average | 1901-1910 | 1911-1920 | 1921-1930 | 1931-1940 | 1941-1950 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
1 | 67.86 | 67.31 | -0.55 | 69.04 | 1.18 | 62.39 | -5.47 | 66.09 | -1.77 | 64.36 | -3.50 |
2 | 66.02 | 71.23 | 5.21 | 71.50 | 5.48 | 58.78 | -7.24 | 69.45 | 3.43 | 59.68 | -6.34 |
3 | 63.28 | 61.73 | -1.55 | 68.27 | 4.99 | 80.08 | 16.80 | 59.66 | -3.62 | 68.85 | 5.57 |
4 | 36.07 | 35.51 | -0.56 | 31.44 | -4.63 | 28.23 | -7.84 | 31.34 | -4.73 | 42.20 | 6.13 |
5 | 21.72 | 21.27 | -0.45 | 22.04 | 0.32 | 19.43 | -2.29 | 23.11 | 1.39 | 23.88 | 2.16 |
6 | 16.27 | 14.40 | -1.87 | 17.36 | 1.09 | 18.09 | 1.82 | 13.78 | -2.49 | 14.39 | -1.88 |
7 | 14.67 | 9.75 | -4.92 | 17.92 | 3.25 | 13.63 | -1.04 | 18.13 | 3.46 | 13.37 | -1.30 |
8 | 17.37 | 14.33 | -3.04 | 19.39 | 2.02 | 16.61 | -0.76 | 14.13 | -3.24 | 15.69 | -1.68 |
9 | 24.48 | 31.48 | 7.00 | 22.36 | -2.12 | 27.37 | 2.89 | 23.77 | -0.71 | 22.15 | -2.33 |
10 | 41.28 | 45.71 | 4.43 | 40.42 | -0.86 | 35.26 | -6.02 | 34.18 | -7.10 | 40.89 | -0.39 |
11 | 55.05 | 52.11 | -2.94 | 49.82 | -5.23 | 54.61 | -0.44 | 62.47 | 7.42 | 51.12 | -3.93 |
12 | 62.01 | 61.17 | -0.84 | 57.35 | -4.66 | 60.01 | -2.00 | 64.30 | 2.29 | 58.25 | -3.76 |
Month | Average | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2000 | 2001-2010 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
1 | 67.86 | 62.73 | -5.13 | 60.98 | -6.88 | 85.61 | 17.75 | 59.61 | -8.25 | 74.54 | 6.68 | 71.81 | 3.95 |
2 | 66.02 | 70.64 | 4.62 | 51.32 | -14.70 | 80.15 | 14.13 | 65.90 | -0.12 | 63.21 | -2.81 | 63.07 | -2.95 |
3 | 63.28 | 57.73 | -5.55 | 58.04 | -5.24 | 70.58 | 7.30 | 55.12 | -8.16 | 63.96 | 0.68 | 51.76 | -11.52 |
4 | 36.07 | 37.79 | 1.72 | 45.63 | 9.56 | 40.38 | 4.31 | 38.95 | 2.88 | 28.02 | -8.05 | 35.98 | -0.09 |
5 | 21.72 | 27.03 | 5.31 | 21.58 | -0.14 | 23.94 | 2.22 | 16.18 | -5.54 | 19.31 | -2.41 | 20.71 | -1.01 |
6 | 16.27 | 14.32 | -1.95 | 21.67 | 5.40 | 12.74 | -3.53 | 18.43 | 2.16 | 14.22 | -2.05 | 16.28 | 0.01 |
7 | 14.67 | 15.95 | 1.28 | 13.90 | -0.77 | 14.95 | 0.28 | 15.43 | 0.76 | 14.53 | -0.14 | 12.75 | -1.92 |
